Master of Geography: verschil tussen versies
Uiterlijk
	
	
 Nieuwe pagina aangemaakt met '== Truncus communis ==  * Environmental Change * Environmental and Resource Economics I * Geography of Development * Introduction to Remote Sensing * Physical Geography Field Trip Abroad (see Dutch version here) * Research Seminar  == Profiles ==  === Earth & Climate ===  === Society & Space ===  === Geo-information Sciences ===  === Mixed Methods ===  == Electives =='  | 
				|||
| (5 tussenliggende versies door 2 gebruikers niet weergegeven) | |||
| Regel 6: | Regel 6: | ||
* [[Introduction to Remote Sensing]]  | * [[Introduction to Remote Sensing]]  | ||
* [[Physical Geography Field Trip Abroad]] (see Dutch version [[Buitenlandse excursie fysische geografie|here]])  | * [[Physical Geography Field Trip Abroad]] (see Dutch version [[Buitenlandse excursie fysische geografie|here]])  | ||
* [[  | * Research Seminar (no exams, only individual assignments)  | ||
* [[Social and Economic Geography Field Trip Abroad]] (see Dutch version [[Buitenlandse excursie sociale en economische geografie|here]]])  | |||
== Profiles ==  | == Profiles ==  | ||
=== Earth & Climate ===  | === Earth & Climate ===  | ||
* [[Atmospheric Modelling]]  | |||
* [[Dynamics and Modelling of Glacial Systems]]  | |||
* [[Numerical Modelling]]  | |||
* [[River Geomorphology]]  | |||
=== Society & Space ===  | === Society & Space ===  | ||
* [[Economic and Financial Geography]]  | |||
* [[Greening the City]]  | |||
* [[Housing and the city]]  | |||
=== Geo-information Sciences ===  | === Geo-information Sciences ===  | ||
* [[Advanced Earth Observation Techniques]]  | |||
* [[Geospatial Information Technologies]]  | |||
* [[GIS Programming]]  | |||
* [[Remote Sensing of the Environment]]  | |||
=== Mixed Methods ===  | === Mixed Methods ===  | ||
* [[Interactive Data Visualization]]  | |||
* [[Modelling Land Use Changes]]  | |||
* [[Natural Risk Management]]  | |||
* [[Qualitative Research Methods]]  | |||
== Electives ==  | == Electives ==  | ||
=== Climate and Meteorology ===  | |||
* [[Advanced Land-Climate Dynamics]]  | |||
* [[Global Environmental Politics]]  | |||
* [[Operational Meteorology]]  | |||
=== Terrestrial Systems ===   | |||
* [[Agro-Systems]]  | |||
* [[Biodiversity and Ecosystem Services]]  | |||
* [[Global Biogeochemical Cycles]]  | |||
=== Hydrology ===  | |||
* [[Groundwater Hydrology]]  | |||
* [[Surface Water Hydrology]]  | |||
=== Remote Sensing and Data Science ===  | |||
* [[Machine Learning and Inductive Inference]]  | |||
* [[Remote Sensing of Vegetation, Soil and Water Systems]]  | |||
=== Programming and Web Technologies ===  | |||
* [[Introduction to Programming]]  | |||
* [[Object Oriented Programming]]  | |||
* [[Web Technologies]]  | |||
=== Sustainable Development ===  | |||
* [[Environmental and Resource Economics II]]  | |||
* [[EUTOPIA Learing Unit: Sustainable Mobility and Logistics]]  | |||
* [[Political Ecology]]  | |||
* [[The Sustainable Development Challenge]]  | |||
=== Urban Studies ===  | |||
* [[Global Urban Studies]]  | |||
* [[StadsSalonsUrbains]]  | |||
* [[Urban Anthropology]]  | |||
* [[Urban Studies]]  | |||
=== Urban Planning and Designs ===  | |||
* [[History of Urban Design]]  | |||
* [[Strategic Spatial Planning]]  | |||
* [[Theory of Urban Planning and Design]]  | |||
* [[Urban Ecology and Green Management]]  | |||
=== Tourism ===  | |||
* [[Culture and Tourism]]  | |||
* [[Economics and Development of Tourism Destinations]]  | |||
* [[Heritage and Sustainable Tourism Development]]  | |||
* [[Policy, Planning and Management of Mobility and Tourism Destinations]]  | |||
* [[Tourism, Globalisation and Sustainable Development]]  | |||
Huidige versie van 26 jun 2025 15:00
Truncus communis
- Environmental Change
 - Environmental and Resource Economics I
 - Geography of Development
 - Introduction to Remote Sensing
 - Physical Geography Field Trip Abroad (see Dutch version here)
 - Research Seminar (no exams, only individual assignments)
 - Social and Economic Geography Field Trip Abroad (see Dutch version here])
 
Profiles
Earth & Climate
- Atmospheric Modelling
 - Dynamics and Modelling of Glacial Systems
 - Numerical Modelling
 - River Geomorphology
 
Society & Space
Geo-information Sciences
- Advanced Earth Observation Techniques
 - Geospatial Information Technologies
 - GIS Programming
 - Remote Sensing of the Environment
 
Mixed Methods
- Interactive Data Visualization
 - Modelling Land Use Changes
 - Natural Risk Management
 - Qualitative Research Methods
 
Electives
Climate and Meteorology
Terrestrial Systems
Hydrology
Remote Sensing and Data Science
Programming and Web Technologies
Sustainable Development
- Environmental and Resource Economics II
 - EUTOPIA Learing Unit: Sustainable Mobility and Logistics
 - Political Ecology
 - The Sustainable Development Challenge
 
Urban Studies
Urban Planning and Designs
- History of Urban Design
 - Strategic Spatial Planning
 - Theory of Urban Planning and Design
 - Urban Ecology and Green Management