Master of Geography: verschil tussen versies
Uiterlijk
	
	
 Nieuwe pagina aangemaakt met '== Truncus communis ==  * Environmental Change * Environmental and Resource Economics I * Geography of Development * Introduction to Remote Sensing * Physical Geography Field Trip Abroad (see Dutch version here) * Research Seminar  == Profiles ==  === Earth & Climate ===  === Society & Space ===  === Geo-information Sciences ===  === Mixed Methods ===  == Electives =='  | 
				Geen bewerkingssamenvatting  | 
				||
| Regel 11: | Regel 11: | ||
=== Earth & Climate ===  | === Earth & Climate ===  | ||
* [[Atmospheric Modelling]]  | |||
* [[Dynamics and Modelling of Glacial Systems]]  | |||
* [[Numerical Modelling]]  | |||
* [[River Geomorphology]]  | |||
=== Society & Space ===  | === Society & Space ===  | ||
* [[Housing and the city]]  | |||
* [[Economic and Financial Geography]]  | |||
* [[Greening the City]]  | |||
=== Geo-information Sciences ===  | === Geo-information Sciences ===  | ||
* [[Advanced Earth Observation Techniques]]  | |||
* [[Geospatial Information Technologies]]  | |||
* [[GIS Programming]]  | |||
* [[Remote Sensing of the Environment]]  | |||
=== Mixed Methods ===  | === Mixed Methods ===  | ||
* [[Interactive Data Visualization]]  | |||
* [[Modelling Land Use Changes]]  | |||
* [[Natural Risk Management]]  | |||
* [[Qualitative Research Methods]]  | |||
== Electives ==  | == Electives ==  | ||
Versie van 5 jan 2024 23:22
Truncus communis
- Environmental Change
 - Environmental and Resource Economics I
 - Geography of Development
 - Introduction to Remote Sensing
 - Physical Geography Field Trip Abroad (see Dutch version here)
 - Research Seminar
 
Profiles
Earth & Climate
- Atmospheric Modelling
 - Dynamics and Modelling of Glacial Systems
 - Numerical Modelling
 - River Geomorphology
 
Society & Space
Geo-information Sciences
- Advanced Earth Observation Techniques
 - Geospatial Information Technologies
 - GIS Programming
 - Remote Sensing of the Environment
 
Mixed Methods
- Interactive Data Visualization
 - Modelling Land Use Changes
 - Natural Risk Management
 - Qualitative Research Methods