Research Methods: verschil tussen versies
Uiterlijk
kGeen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
| Regel 18: | Regel 18: | ||
''Weltje is the most weird man ever. Everything he does seems made up at the moment he tells it. This is a new course (2023). Feel free to add your exam questions :))'' | ''Weltje is the most weird man ever. Everything he does seems made up at the moment he tells it. This is a new course (2023). Feel free to add your exam questions :))'' | ||
=== January 2025 (Reeks 1) === | |||
# Part 1: basic knowledge (60pts) | |||
## Q1: Explain the different scales of measurements and their properties, tractable basic operations, and an example. (10) | |||
## Q2: What are the requirements for a empirical model to be valid? (5) | |||
## Q3: What is metadata? What types are there? Give examples. (5) | |||
## Q4: Explain the 3 common dimensional errors. (10) | |||
## Q5: Explain 3 methods for multivariate statistics. (10) | |||
## Q6: How do the properties of compositional data change when going compositions -> ratios -> logratios? (10) | |||
## Q7: Which 2 classes of models can be used to describe and explain the patterns in compositional data. What do they each try to accomplish? (10) | |||
# Part 2: application of the material (40 pts) | |||
## Q8: T(°C) =T(K) - 273,15. Evaluate this formula. (15) | |||
## Q9(25): uniaxial compressional strength is often related to pwave velocity. Like this: | |||
UCS = a(Vp)^b and UCS = C*Vp + d | |||
UCS[Mpa= kg/(m.s^2)], Vp[m/s], a b c and d are model coefficients w no dimension specified. | |||
Discuss both of these equations separately. What are the design flaws. | |||
Can these flaws be corrected so that a b c and d can still be used. | |||
Versie van 6 jan 2026 16:08
| Courses and exams | |
|---|---|
| Prof | Gert-Jan Weltje |
| Courses | Lectures and practicals |
| Examen | Assignments and written exam |
| Background | |
| Credits | 3 |
| When? | Master, 1st semester |
| Skip? | Possible, but not recommended |
| ECTS | Link |
Weltje is the most weird man ever. Everything he does seems made up at the moment he tells it. This is a new course (2023). Feel free to add your exam questions :))
January 2025 (Reeks 1)
- Part 1: basic knowledge (60pts)
- Q1: Explain the different scales of measurements and their properties, tractable basic operations, and an example. (10)
- Q2: What are the requirements for a empirical model to be valid? (5)
- Q3: What is metadata? What types are there? Give examples. (5)
- Q4: Explain the 3 common dimensional errors. (10)
- Q5: Explain 3 methods for multivariate statistics. (10)
- Q6: How do the properties of compositional data change when going compositions -> ratios -> logratios? (10)
- Q7: Which 2 classes of models can be used to describe and explain the patterns in compositional data. What do they each try to accomplish? (10)
- Part 2: application of the material (40 pts)
- Q8: T(°C) =T(K) - 273,15. Evaluate this formula. (15)
- Q9(25): uniaxial compressional strength is often related to pwave velocity. Like this:
UCS = a(Vp)^b and UCS = C*Vp + d UCS[Mpa= kg/(m.s^2)], Vp[m/s], a b c and d are model coefficients w no dimension specified. Discuss both of these equations separately. What are the design flaws. Can these flaws be corrected so that a b c and d can still be used.