Introduction to Remote Sensing: verschil tussen versies
Uiterlijk
Nieuwe pagina aangemaakt met '{{Infobox|data2=Canters Frank|data3=Lectures|data4=50% on written exam; 50% on report|data6=6|header1=Courses and exams|header5=Background|headerstyle=background:lightgrey|label2=Prof|label3=Courses|label4=Examination|label6=Credits|label7=When?|data7=1st semester|label8=ECTS|data8=[https://caliweb.vub.be/?page=course-offer&id=006507&anchor=1&target=pr&year=2324&language=en&output=html Link]|title=Course Information}} == 2024 == === January ===' |
|||
Regel 3: | Regel 3: | ||
== 2024 == | == 2024 == | ||
=== January === | === January === | ||
# Explain NDVI. Why can it be used to map biomes. Which sensors can be used to map this biomes (spectral + spatial characteristics)? | |||
# What is off-nadir viewing. What are the advantages and the disadvantages? | |||
# Explain Multiple Layer Perceptron in detail. What are the (dis)advantages compared to Maximum Likelihood? What is 'overtraining' and how would you solve this for a MLP? | |||
# What is Multidate composite image change detection? Explain the difference between supervised and unsupervised. | |||
# How are you? |
Versie van 11 jan 2024 17:29
Courses and exams | |
---|---|
Prof | Canters Frank |
Courses | Lectures |
Examination | 50% on written exam; 50% on report |
Background | |
Credits | 6 |
When? | 1st semester |
ECTS | Link |
2024
January
- Explain NDVI. Why can it be used to map biomes. Which sensors can be used to map this biomes (spectral + spatial characteristics)?
- What is off-nadir viewing. What are the advantages and the disadvantages?
- Explain Multiple Layer Perceptron in detail. What are the (dis)advantages compared to Maximum Likelihood? What is 'overtraining' and how would you solve this for a MLP?
- What is Multidate composite image change detection? Explain the difference between supervised and unsupervised.
- How are you?