Research Methods: verschil tussen versies
Uiterlijk
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
| Regel 10: | Regel 10: | ||
| header5 = Background | | header5 = Background | ||
| label6 = Credits | data6 = 6 | | label6 = Credits | data6 = 6 | ||
| label7 = When? | data7 = | | label7 = When? | data7 = Master, 1st semester | ||
| label8 = Skip? | data8 = Possible | | label8 = Skip? | data8 = Possible | ||
| label9 = ECTS | data9 = [https://onderwijsaanbod.kuleuven.be/syllabi/e/G00E5AE.htm#activetab=doelstellingen_idp1602736 Link] | | label9 = ECTS | data9 = [https://onderwijsaanbod.kuleuven.be/syllabi/e/G00E5AE.htm#activetab=doelstellingen_idp1602736 Link] | ||
Versie van 11 dec 2023 14:24
| Courses and exams | |
|---|---|
| Prof | Gerardus Weltje |
| Courses | Lectures and practicals |
| Examen | Assignments and written exam |
| Background | |
| Credits | 6 |
| When? | Master, 1st semester |
| Skip? | Possible |
| ECTS | Link |
Weltje is the most weird man ever. Everything he does seems made up at the moment he tells it. This is a new course (2023). Feel free to add your exam questions :))